![]() |
|||||||||||||||||
Fantasy League | |||||||||||||||||
Pos | Manager | Team | Points | Prize | |||||||||||||
1st. | Duncan Browell | (Slightly More) Athletico Barthez | 1803 | £51.50 | |||||||||||||
2nd. | Peter Hill | The Frog 'n' Belgians | 1759 | £34.00 | |||||||||||||
3rd. = | Chris Brennan | Snowball in Hell | 1758 | £8.50 | |||||||||||||
3rd. = | Ben & Levi Haughie | Levolia FC | 1758 | £8.50 | |||||||||||||
Cup Competition | |||||||||||||||||
Winner | Joi Alderton | Buster's Babes | £13.50 | ||||||||||||||
Runner Up | Chris Brennan | Snowball in Hell | £7.00 | ||||||||||||||
The total amount distributed as prizes amounts to £123.00, received from 41 competitors at £3.00 per entrant. All entry monies have been returned as prizes. | |||||||||||||||||
Congratulations to the winners and thanks to all
who took part. Only a few weeks and the World Cup is upon us. Watch for the World Cup Accumulator Competition which will be starting soon. Prizes may be collected from the bar at The Jolly Fisherman. |
|||||||||||||||||