Player Code Player Name Pos Team Val Score   Player Code Player Name Pos Team Val Score   Player Code Player Name Pos Team Val Score
Wkly Total Wkly Total Wkly Total
1059 Courtois, T GK CHE £4.0m 2 8 2012 Evans, J DE WBA £3.6m 4 37 2289 Benalouane, Y DE LEI £2.6m 0 3
1001 Hart, J GK MCY £3.8m 1 56 2097 Bertrand, R DE SOT £3.6m 2 28 2290 Oxford, R DE WHM £2.6m 0 11
1002 de Gea, D GK MUN £3.8m 7 49 2144 Stones, J DE EVE £3.5m 0 37 2044 Paredes, J DE WAT £2.5m 3 18
1003 Cech, P GK ARS £3.7m 4 56 2295 Djilobodji, P DE CHE £3.5m 0 0 2045 Galloway, B DE EVE £2.5m 0 34
1004 Lloris, H GK TOT £3.6m 9 51 2013 Rafael* DE MUN £3.4m 0 0 2111 Kaboul, Y DE SUN £2.5m 0 27
1014 Mignolet, S GK LIV £3.6m 6 45 2036 Shawcross, R DE STO £3.4m 7 26 2160 Amat, J DE SWA £2.5m 0 0
1076 Romero, S GK MUN £3.5m 0 22 2089 Fonte, J DE SOT £3.3m 2 53 2181 Dummett, P DE NEW £2.5m 0 13
1006 Szczesny, W* GK ARS £3.4m 0 0 2156 Lovren, D DE LIV £3.3m 7 31 2223 Simpson, D DE LEI £2.5m 6 30
1011 Vorm, M GK TOT £3.4m 0 2 2209 Trippier, K DE TOT £3.3m 0 1 2269 Souare, P DE CRY £2.5m 0 29
1066 Ospina, D GK ARS £3.4m 0 0 2236 Cresswell, A DE WHM £3.3m 9 48 2271 Mings, T DE BOU £2.5m 0 1
1071 Valdes, V GK MUN £3.4m 0 0 2257 Fazio, F DE TOT £3.3m 0 0 2272 Distin, S DE BOU £2.5m 0 10
1007 Howard, T GK EVE £3.3m 0 39 2280 Ogbonna, A DE WHM £3.3m 9 29 2286 Crespo, J DE AVL £2.5m 0 2
1008 Begovic, A GK CHE £3.2m 7 33 2288 Mbemba, C DE NEW £3.3m 0 22 2291 Holgate, M DE EVE £2.5m 0 0
1039 Fabianski, L GK SWA £3.2m 2 31 2026 Enrique, J DE LIV £3.2m 0 0 2050 Lascelles, J DE NEW £2.4m 0 2
1065 Caballero, W GK MCY £3.2m 0 1 2041 Williams, A DE SWA £3.2m 2 30 2052 Layun, M* DE WAT £2.4m 0 12
1067 Forster, F GK SOT £3.2m 0 0 2193 Dann, S DE CRY £3.2m 0 52 2054 Martin, R DE NOR £2.4m 0 25
1012 Foster, B GK WBA £3.1m 0 0 2195 Chambers, C DE ARS £3.2m 1 10 2056 Angella, G* DE WAT £2.4m 0 0
1046 Butland, J GK STO £3.1m 7 55 2240 Luis, F* DE CHE £3.2m 0 0 2091 Baker, N* DE AVL £2.4m 0 0
1013 Krul, T GK NEW £3.0m 0 11 2244 Dier, E DE TOT £3.2m 9 51 2100 Coates, S DE SUN £2.4m 0 15
1072 Stekelenburg, M GK SOT £3.0m 2 46 2296 van Dijk, V DE SOT £3.2m 2 41 2109 Haidara, M DE NEW £2.4m 0 13
1021 Pantilimon, C GK SUN £2.9m 0 26 2021 Soares, C DE SOT £3.1m 2 47 2196 Ake, N DE WAT £2.4m 7 29
1027 Adrian GK WHM £2.9m 9 24 2028 Lescott, J DE AVL £3.1m 7 20 2221 Konchesky, P* DE LEI £2.4m 0 0
1028 Given, S GK STO £2.9m 0 0 2049 Richards, M DE AVL £3.1m 0 30 2250 Blackett, T* DE MUN £2.4m 0 0
1081 Amelia, M GK CHE £2.9m 0 0 2058 Reid, W DE WHM £3.1m 6 31 2298 Borthwick-Jackson, C DE MUN £2.4m 0 0
1023 Speroni, J GK CRY £2.8m 0 0 2064 Davies, B DE TOT £3.1m 0 24 2057 Ward, E DE BOU £2.3m 0 0
1005 Ruddy, J GK NOR £2.7m 2 21 2086 Taylor, N DE SWA £3.1m 2 34 2059 Cathcart, C DE WAT £2.3m 7 52
1056 Schmeichel, K GK LEI £2.7m 7 35 2151 Rose, D DE TOT £3.1m 8 38 2063 Miquel, I* DE NOR £2.3m 0 0
1020 Lindegaard, A GK WBA £2.6m 0 0 2159 Pieters, E DE STO £3.1m 7 53 2088 Wisdom, A DE NOR £2.3m 3 13
1017 Guzan, B GK AVL £2.5m 1 23 2172 Chiriches, V* DE TOT £3.1m 0 0 2222 de Laet, R DE LEI £2.3m 0 12
1078 Johnstone, S GK MUN £2.5m 0 0 2278 Johnson, G DE STO £3.1m 7 59 2234 Garbutt, L* DE EVE £2.3m 0 0
1080 Blackman, J GK CHE £2.5m 0 0 2287 Caulker, S DE SOT £3.1m 0 11 2261 Browning, T DE EVE £2.3m 0 12
1009 Bogdan, A GK LIV £2.4m 0 0 2002 Bassong, S DE NOR £3.0m 3 19 2267 Yedlin, D DE SUN £2.3m -1 16
1015 Boruc, A GK BOU £2.4m 7 20 2020 Walker, K DE TOT £3.0m 8 51 2270 Burke, R* DE WHM £2.3m 0 0
1069 Martinez, E* GK ARS £2.4m 0 0 2032 Toure, K DE LIV £3.0m 3 4 2282 Hangeland, B DE CRY £2.3m 0 19
1075 McCarthy, A GK CRY £2.4m 0 11 2043 Jenkinson, C DE WHM £3.0m 5 27 2061 Francis, S DE BOU £2.2m 7 30
1010 Gomes, H GK WAT £2.3m 7 59 2046 Collins, J DE WHM £3.0m 0 4 2062 Smith, A DE BOU £2.2m 7 26
1037 Robles, J GK EVE £2.3m 0 0 2069 Naughton, K DE SWA £3.0m 2 32 2066 Doherty, J DE WAT £2.2m 0 0
1016 Federici, A GK BOU £2.2m 0 3 2077 Clark, C DE AVL £3.0m 0 13 2110 Bennett, J DE BOU £2.2m 0 0
1036 Schwarzer, M GK LEI £2.2m 0 0 2078 Coloccini, F DE NEW £3.0m 0 19 2123 Hibbert, T DE EVE £2.2m 0 0
1050 Hennessey, W GK CRY £2.2m 0 28 2092 Bardsley, P DE STO £3.0m 0 0 2176 Ilori, T DE AVL £2.2m 0 0
1073 Nordfeldt, K GK SWA £2.2m 0 0 2093 Brown, W DE SUN £3.0m 0 -3 2185 Fryers, Z DE CRY £2.2m 0 0
1018 Mannone, V GK SUN £2.1m 0 0 2171 Cissokho, A* DE AVL £3.0m 0 0 2218 Moore, L* DE LEI £2.2m 0 0
1019 Darlow, K GK NEW £2.1m 0 0 2239 Janmaat, D DE NEW £3.0m 0 24 2297 Mbabu, K DE NEW £2.2m 0 3
1033 Davis, K GK SOT £2.1m 0 1 2005 Olsson, M DE NOR £2.9m 3 18 2068 Cargill, B DE BOU £2.1m 0 0
1074 Bunn, M GK AVL £2.1m 0 0 2042 Rangel, A DE SWA £2.9m 0 3 2070 Bennett, R DE NOR £2.1m 2 14
1079 Tremmel, G GK SWA £2.1m 0 0 2047 Huth, R DE LEI £2.9m 7 35 2072 Doyley, L DE WAT £2.1m 0 0
1022 Randolph, D GK WHM £2.0m 0 13 2048 O'Shea, J DE SUN £2.9m 0 26 2145 Good, C DE NEW £2.1m 0 0
1034 Myhill, B GK WBA £2.0m 4 49 2065 Cameron, G DE STO £2.9m 10 43 2157 Roberge, V DE SUN £2.1m 0 0
1024 Rudd, D GK NOR £1.9m 1 1 2071 Yoshida, M DE SOT £2.9m 0 29 2233 O'Neil, L* DE WBA £2.1m 0 0
1049 Steer, J* GK AVL £1.9m 0 0 2081 Olsson, J DE WBA £2.9m 3 26 2073 Cook, S DE BOU £2.0m 10 27
1058 Hamer, B* GK LEI £1.9m 0 0 2082 Tomkins, J DE WHM £2.9m 7 36 2074 McCarthy, J DE SOT £2.0m 0 0
1045 Gazzaniga, P GK SOT £1.8m 0 0 2084 Wilson, M DE STO £2.9m 0 2 2076 Ekstrand, J DE WAT £2.0m 0 0
1047 Wright, R GK MCY £1.8m 0 0 2096 Tiendalli, D* DE SWA £2.9m 0 0 2079 Hoban, T DE WAT £2.0m 0 0
1077 Kean, J GK NOR £1.8m 0 0 2112 Kelly, M DE CRY £2.9m 0 27 2166 McCarthy, P DE CRY £2.0m 0 0
1025 Arlauskis, G GK WAT £1.7m 0 1 2114 Taylor, S DE NEW £2.9m 0 8 2190 Bartley, K DE SWA £2.0m 1 2
1026 Elliot, R GK NEW £1.7m 0 13 2122 Ward, J DE CRY £2.9m 0 30 2230 Teixeira, D DE STO £2.0m 0 0
1029 Haugaard, J GK STO £1.7m 0 0 2182 Flanagan, J DE LIV £2.9m 0 0 2243 Targett, M DE SOT £2.0m 0 23
1030 Camp, L* GK BOU £1.7m 0 0 2225 van Aanholt, P DE SUN £2.9m 0 23 2246 Gamboa, C DE WBA £2.0m 0 2
1060 Kettings, C* GK CRY £1.7m 0 0 2277 Matthews, A DE SUN £2.9m 0 4 2265 Henry, D DE WHM £2.0m 0 0
1082 Allsop, R GK BOU £1.7m 0 0 2007 Gomez, J DE LIV £2.8m 0 22 3003 Hazard, E MF CHE £6.0m 4 42
1031 Gilmartin, R GK WAT £1.6m 0 0 2008 Wimmer, K DE TOT £2.8m 0 0 3007 Silva, D MF MCY £5.8m 2 40
1032 Spiegel, R GK WHM £1.6m 0 0 2009 Tabanou, F DE SWA £2.8m 0 0 3276 Fabregas, C MF CHE £5.6m 4 42
2003 Ivanovic, B DE CHE £5.0m 9 24 2014 Fuchs, C DE LEI £2.8m 7 33 3314 di Maria, A* MF MUN £5.5m 0 0
2019 Terry, J DE CHE £4.9m 0 18 2060 McAuley, G DE WBA £2.8m 4 45 3235 Ozil, M MF ARS £5.4m 12 76
2022 Cahill, G DE CHE £4.6m 9 25 2098 Jones, B DE SUN £2.8m 0 25 3001 Mata, J MF MUN £5.3m 2 60
2027 Koscielny, L DE ARS £4.6m 3 51 2108 Delaney, D DE CRY £2.8m 0 27 3005 Toure, Y MF MCY £5.3m 0 48
2004 Baines, L DE EVE £4.5m 0 0 2153 Okore, J DE AVL £2.8m 2 2 3093 Sterling, R MF MCY £5.2m 2 53
2006 Mertesacker, P DE ARS £4.5m 4 31 2255 Fernandez, F DE SWA £2.8m 0 24 3017 Coutinho, P MF LIV £5.1m 0 57
2025 Azpilicueta, C DE CHE £4.5m 6 35 2275 Holebas, J DE WAT £2.8m 0 5 3350 Schweinsteiger, B MF MUN £5.1m 2 35
2011 Zabaleta, P DE MCY £4.4m 0 6 2276 Martina, C DE SOT £2.8m 0 4 3376 Pedro MF CHE £5.1m 3 30
2015 Clichy, G DE MCY £4.3m 0 0 2281 Nyom, A DE WAT £2.8m 7 51 3004 Cazorla, S MF ARS £5.0m 1 33
2038 Smalling, C DE MUN £4.3m 7 73 2285 Chester, J DE WBA £2.8m 0 -3 3039 Nasri, S MF MCY £4.9m 0 14
2037 Skrtel, M DE LIV £4.2m 6 49 2016 Turner, M* DE NOR £2.7m 0 0 3047 Ramsey, A MF ARS £4.9m 12 41
2010 Vertonghen, J DE TOT £4.1m 8 49 2029 Prodl, S DE WAT £2.7m 0 27 3006 Walcott, T MF ARS £4.8m 1 31
2030 Gibbs, K DE ARS £4.1m 1 16 2033 Pudil, D* DE WAT £2.7m 0 0 3016 Oscar MF CHE £4.8m 4 20
2162 Coleman, S DE EVE £4.1m 0 39 2034 Hendrie, S DE WHM £2.7m 0 0 3227 Willian MF CHE £4.7m 4 45
2001 Kompany, V DE MCY £4.0m 0 58 2035 Whittaker, S DE NOR £2.7m 0 8 3230 Eriksen, C MF TOT £4.7m 4 59
2055 Clyne, N DE LIV £4.0m 7 49 2040 O'Brien, J DE WHM £2.7m 0 0 3300 Herrera, A MF MUN £4.7m 0 30
2075 Debuchy, M DE ARS £4.0m 0 6 2143 Hutton, A DE AVL £2.7m 1 11 3002 Depay, M MF MUN £4.6m 1 32
2226 Zouma, K DE CHE £4.0m 9 42 2219 Schlupp, J DE LEI £2.7m 3 25 3008 Fellaini, M MF MUN £4.6m 2 9
2293 Otamendi, N DE MCY £4.0m 0 25 2220 Morgan, W DE LEI £2.7m 7 39 3341 Firmino, R MF LIV £4.6m 2 31
2023 Jagielka, P DE EVE £3.9m 0 29 2252 Gardos, F DE SOT £2.7m 0 0 3381 de Bruyne, K MF MCY £4.6m 2 61
2031 Kolarov, A DE MCY £3.9m 1 64 2262 McNair, P DE MUN £2.7m 4 8 3018 Fernandinho MF MCY £4.5m 2 37
2067 Shaw, L DE MUN £3.9m 0 26 2263 Reveillere, A* DE SUN £2.7m 0 0 3034 Wilshere, J MF ARS £4.4m 0 0
2175 Sakho, M DE LIV £3.9m 0 20 2283 Amavi, J DE AVL £2.7m 0 27 3038 Henderson, J MF LIV £4.4m 1 8
2264 Bellerin, H DE ARS £3.9m 4 58 2294 Funes Mori, R DE EVE £2.7m 0 22 3050 Lallana, A MF LIV £4.3m 2 21
2274 Alderweireld, T DE TOT £3.9m 12 69 2039 Elphick, T DE BOU £2.6m 0 6 3244 Matic, N MF CHE £4.3m 3 26
2279 Darmian, M DE MUN £3.9m 7 54 2095 Senderos, P DE AVL £2.6m 0 0 3042 Schneiderlin, M MF MUN £4.2m 2 29
2017 Monreal, N DE ARS £3.8m 7 64 2125 Williamson, M DE NEW £2.6m 0 0 3237 McCarthy, J MF EVE £4.1m 0 36
2024 Sagna, B DE MCY £3.8m 1 60 2139 Dawson, C DE WBA £2.6m 4 53 3335 Cuadrado, J* MF CHE £4.1m 0 1
2249 Mangala, E DE MCY £3.8m 0 32 2161 Muniesa, M DE STO £2.6m 0 7 3369 Shaqiri, X MF STO £4.1m 8 32
2256 Rojo, M DE MUN £3.8m 0 34 2179 Mariappa, A DE CRY £2.6m 0 2   3013 Navas, J MF MCY £4.0m 1 35
2018 Jones, P DE MUN £3.7m 0 22 2216 Wasilewski, M DE LEI £2.6m 0 0   3028 Valencia, A MF MUN £4.0m 0 8
2173 Demichelis, M DE MCY £3.7m 1 13 2237 Pocognoli, S DE WBA £2.6m 0 0 3032 Milner, J MF LIV £4.0m 6 42
2254 Moreno, A DE LIV £3.7m 7 37 2238 Richardson, K DE AVL £2.6m 1 5 3214 Chadli, N MF TOT £4.0m 0 24
2268 Gabriel DE ARS £3.7m 1 29 2266 Wollscheid, P DE STO £2.6m 7 46 3040 Young, A MF MUN £3.9m 0 21
2292 Rahman, B DE CHE £3.7m 2 11   2284 Britos, M DE WAT £2.6m 7 24   3081 Ox-Chamberlain, A MF ARS £3.9m 3 22
Player Code Player Name Pos Team Val Score   Player Code Player Name Pos Team Val Score   Player Code Player Name Pos Team Val Score
Wkly Total Wkly Total Wkly Total
3149 Barkley, R MF EVE £3.9m 0 80 3022 Nolan, K* MF WHM £3.0m 0 3 3102 O'Kane, E MF BOU £2.5m 0 15
3191 Mirallas, K MF EVE £3.9m 0 5 3029 Routledge, W MF SWA £3.0m 4 12 3103 Kaikai, S* MF CRY £2.5m 0 0
3347 Wijnaldum, G MF NEW £3.9m 0 63 3035 Alberto, L* MF LIV £3.0m 0 0 3105 Abdi, A MF WAT £2.5m 1 30
3011 Carrick, M MF MUN £3.8m 0 19 3036 Watson, B MF WAT £3.0m 4 25 3193 Tonev, A* MF AVL £2.5m 0 0
3062 Sigurdsson, G MF SWA £3.8m 4 38 3044 Gosling, D MF BOU £3.0m 2 34 3327 Abeid, M* MF NEW £2.5m 0 0
3295 Can, E MF LIV £3.8m 2 25 3046 Howson, J MF NOR £3.0m 4 43 3328 Hesketh, J MF SOT £2.5m 0 0
3344 Blind, D MF MUN £3.8m 2 37 3048 Stanislas, J MF BOU £3.0m 2 23 3337 Chung-yong, L MF CRY £2.5m 0 4
3009 Nathan* MF CHE £3.7m 0 0 3059 Jarvis, M MF NOR £3.0m 0 18 3388 Onomah, J MF TOT £2.5m 0 1
3020 Ramires MF CHE £3.7m 0 24 3074 Gouffran, Y MF NEW £3.0m 0 3 4003 Aguero, S FW MCY £7.5m 0 57
3078 Puncheon, J MF CRY £3.7m 0 37 3075 Dorrans, G MF NOR £3.0m 4 20 4146 Costa, D FW CHE £7.2m 0 40
3122 Delph, F MF MCY £3.7m 1 12 3077 N'Zogbia, C MF AVL £3.0m 0 2 4148 Sanchez, A FW ARS £7.1m 5 72
3223 Januzaj, A* MF MUN £3.7m 0 9 3106 Cattermole, L MF SUN £3.0m 0 20 4004 Rooney, W FW MUN £7.0m 0 36
3229 Lamela, E MF TOT £3.7m 3 39 3115 Tiote, C MF NEW £3.0m 0 10 4010 Giroud, O FW ARS £6.6m 9 62
3302 Tadic, D MF SOT £3.7m 2 59 3119 Yacob, C MF WBA £3.0m 1 22 4007 Sturridge, D FW LIV £6.4m 1 17
3053 Sissoko, M MF NEW £3.6m 0 36 3133 Albrighton, M MF LEI £3.0m 4 50 4008 Benteke, C FW LIV £6.4m 2 41
3072 Allen, J MF LIV £3.6m 0 3 3157 Oviedo, B MF EVE £3.0m 0 5 4179 Falcao, R FW CHE £6.3m 0 14
3079 Rosicky, T MF ARS £3.6m 0 0 3162 Ireland, S MF STO £3.0m 0 9 4015 Lukaku, R FW EVE £6.2m 0 94
3108 Ayew, A MF SWA £3.6m 4 66 3173 Gnabry, S MF WBA £3.0m 0 1 4020 Dzeko, E* FW MCY £6.0m 0 0
3125 Shelvey, J MF SWA £3.6m 0 35 3192 Bacuna, L MF AVL £3.0m 2 19 4086 Bony, W FW MCY £6.0m 2 38
3128 Townsend, A MF TOT £3.6m 0 3 3209 Giaccherini, E* MF SUN £3.0m 0 0 4070 Kane, H FW TOT £5.8m 2 76
3142 Bolasie, Y MF CRY £3.6m 0 49 3221 Capoue, E MF WAT £3.0m 2 29 4161 Balotelli, M* FW LIV £5.8m 0 0
3151 Coquelin, F MF ARS £3.6m 0 21 3243 McGeady, A MF EVE £3.0m 0 0 4030 Welbeck, D FW ARS £5.7m 0 0
3206 Wanyama, V MF SOT £3.6m 2 23 3254 Ledley, J MF CRY £3.0m 0 6 4093 Remy, L FW CHE £5.6m 1 10
3299 Fernando MF MCY £3.6m 2 14 3290 Atsu, C MF BOU £3.0m 0 0 4129 Ings, D FW LIV £5.5m 0 17
3305 Markovic, L* MF LIV £3.6m 0 0 3306 Montero, J MF SWA £3.0m 2 29 4103 Berahino, S FW WBA £5.4m 0 37
3326 Mane, S MF SOT £3.6m 2 62 3308 Aarons, R MF NEW £3.0m 0 3 4149 Pelle, G FW SOT £5.4m 2 71
3342 Deulofeu, G MF EVE £3.6m 0 50 3312 Sanchez, C MF AVL £3.0m 2 20 4017 Carroll, A FW WHM £5.3m 3 24
3343 Payet, D MF WHM £3.6m 0 63 3352 El Ouriachi, M MF STO £3.0m 0 0 4018 Cisse, P FW NEW £5.2m 0 28
3345 Cabaye, Y MF CRY £3.6m 0 53 3358 Lanzini, M MF WHM £3.0m 2 47 4155 Krkic, B FW STO £5.2m 2 35
3010 Johnson, B* MF NOR £3.5m 0 4 3362 Brady, R MF NOR £3.0m 6 49 4002 Origi, D FW LIV £5.1m 0 6
3012 Anya, I MF WAT £3.5m 2 28 3366 Sako, B MF CRY £3.0m 0 29 4024 Long, S FW SOT £5.1m 1 20
3021 Johnson, A MF SUN £3.5m 1 26 3371 Traore, A MF AVL £3.0m 0 8 4025 Rodriguez, J FW SOT £5.0m 0 10
3041 Dyer, N MF LEI £3.5m 0 17 3026 Lennon, A MF EVE £2.9m 0 12 4158 Sakho, D FW WHM £4.9m 2 44
3054 Brunt, C MF WBA £3.5m 2 30 3045 Dembele, M MF TOT £2.9m 3 31 4142 Diouf, M FW STO £4.8m 0 31
3055 Cleverley, T MF EVE £3.5m 0 9 3049 Surman, A MF BOU £2.9m 1 32 4188 Heung-Min, S FW TOT £4.8m 3 20
3069 Noble, M MF WHM £3.5m 2 38 3051 Tettey, A MF NOR £2.9m 1 22 4005 Hernandez, J* FW MUN £4.7m 0 1
3086 Adam, C MF STO £3.5m 0 15 3052 Obiang, P MF WHM £2.9m 3 15 4019 Defoe, J FW SUN £4.7m 0 42
3087 Colback, J MF NEW £3.5m 0 15 3056 O'Neil, G MF NOR £2.9m 1 9 4023 Walters, J FW STO £4.7m 1 30
3156 Ward-Prowse, J MF SOT £3.5m 4 33 3057 Ritchie, M MF BOU £2.9m 2 42 4089 Jovetic, S* FW MCY £4.7m 0 0
3313 Grealish, J MF AVL £3.5m 0 24 3058 Ramirez, G MF SOT £2.9m 0 4 4145 Gomis, B FW SWA £4.7m 3 48
3322 McArthur, J MF CRY £3.5m 0 42 3071 Whelan, G MF STO £2.9m 2 29 4154 Ulloa, L FW LEI £4.7m 2 23
3348 Gueye, I MF AVL £3.5m 2 28 3090 Britton, L MF SWA £2.9m 3 9 4180 Mitrovic, A FW NEW £4.7m 0 27
3374 Inler, G MF LEI £3.5m 0 5 3107 Cole, J MF AVL £2.9m 0 0 4185 Rondon, S FW WBA £4.7m 4 50
3382 Song, A MF WHM £3.5m 2 3 3112 Mikel, J MF CHE £2.9m 0 8 4194 Martial, A FW MUN £4.7m 2 40
3015 Arteta, M MF ARS £3.4m 0 3 3183 Mutch, J MF CRY £2.9m 0 6 4012 Lambert, R FW WBA £4.6m 4 25
3023 Osman, L MF EVE £3.4m 0 2 3250 Bridcutt, L MF SUN £2.9m 0 0 4026 Adebayor, E* FW TOT £4.6m 0 0
3024 Hoolahan, W MF NOR £3.4m 2 41 3284 James, M MF LEI £2.9m 0 0 4040 Borini, F FW SUN £4.6m 2 10
3027 Morrison, J MF WBA £3.4m 3 42 3285 King, A MF LEI £2.9m 1 13 4092 Soldado, R* FW TOT £4.6m 0 0
3063 Westwood, A MF AVL £3.4m 1 24 3307 Besic, M MF EVE £2.9m 0 2 4193 Ibarbo, V FW WAT £4.6m 0 3
3095 Jedinak, M MF CRY £3.4m 0 6 3311 Buckley, W MF SUN £2.9m 0 0 4027 Agbonlahor, G FW AVL £4.5m 1 21
3137 Rodwell, J MF SUN £3.4m 1 13 3351 Behrami, V MF WAT £2.9m 0 9 4150 Valencia, E FW WHM £4.5m 0 2
3211 Ibe, J MF LIV £3.4m 2 18 3356 Teixeira, J MF LIV £2.9m 0 0 4028 Crouch, P FW STO £4.4m 0 3
3233 Arnautovic, M MF STO £3.4m 12 63 3359 Jurado, J MF WAT £2.9m 2 17 4083 Kone, A FW EVE £4.4m 0 65
3287 Mahrez, R MF LEI £3.4m 17 97 3367 Tomlin, L MF BOU £2.9m 0 8 4021 Fletcher, S FW SUN £4.3m 2 46
3297 Mason, R MF TOT £3.4m 2 19 3378 Carroll, T MF TOT £2.9m 0 4 4036 Joselu FW STO £4.3m 1 13
3304 Cabella, R* MF NEW £3.4m 0 0 3379 Rossiter, J MF LIV £2.9m 0 0 4044 Naismith, S FW EVE £4.3m 0 27
3349 McManaman, C MF WBA £3.4m 0 15 3383 Antonio, M MF WHM £2.9m 2 3 4170 Kramaric, A FW LEI £4.3m 0 1
3353 Lens, J MF SUN £3.4m 1 32 3065 Arter, H MF BOU £2.8m 2 12 4187 N'Jie, C FW TOT £4.3m 2 10
3354 Clasie, J MF SOT £3.4m 0 9 3066 Bennett, E MF NOR £2.8m 0 0 4046 Murray, G FW BOU £4.2m 6 29
3375 Thauvin, F MF NEW £3.4m 0 10 3067 Murray, S* MF WAT £2.8m 0 0 4139 Perez, A FW NEW £4.2m 0 42
3043 Barry, G MF EVE £3.3m 0 23 3136 Obertan, G MF NEW £2.8m 0 10 4153 Ideye, B* FW WBA £4.2m 0 0
3064 Davis, S MF SOT £3.3m 2 37 3177 Gardner, G MF AVL £2.8m 0 0 4031 Anichebe, V FW WBA £4.1m 0 1
3068 Moses, V MF WHM £3.3m 4 34 3238 Guedioura, A MF WAT £2.8m 1 6 4041 Jerome, C FW NOR £4.1m 2 33
3085 Zaha, W MF CRY £3.3m 0 38 3259 Isgrove, L MF SOT £2.8m 0 0 4177 Okazaki, S FW LEI £4.1m 0 32
3101 Sung-Yueng, K MF SWA £3.3m 3 19 3282 Drinkwater, D MF LEI £2.8m 2 43 4006 Wilson, C FW BOU £4.0m 0 39
3109 Fletcher, D MF WBA £3.3m 10 35 3303 Poyet, D* MF WHM £2.8m 0 0 4009 Hooper, G FW NOR £4.0m 0 2
3116 Sinclair, S MF AVL £3.3m 2 32 3330 Grimes, M MF SWA £2.8m 0 0 4051 Wickham, C FW CRY £4.0m 0 19
3121 Anita, V MF NEW £3.3m 0 24 3338 Loftus-Cheek, R MF CHE £2.8m 1 4 4052 Chamakh, M FW CRY £4.0m 0 1
3219 Lingard, J MF MUN £3.3m 2 16 3355 Roberts, P MF MCY £2.8m 0 1 4081 Gayle, D FW CRY £4.0m 0 9
3296 Gomez, J MF SUN £3.3m 0 9 3070 Sidwell, S MF STO £2.7m 0 1 4117 Emnes, M FW SWA £4.0m 0 0
3301 de Jong, S MF NEW £3.3m 0 8 3076 Alli, D MF TOT £2.7m 7 37 4133 Vardy, J FW LEI £4.0m 5 106
3325 Amalfitano, M* MF WHM £3.3m 0 0 3080 Fabbrini, D* MF WAT £2.7m 0 0 4152 Riviere, E FW NEW £4.0m 0 0
3332 Gil, C MF AVL £3.3m 0 19 3082 MacDonald, S MF BOU £2.7m 0 2 4183 Ayew, J FW AVL £4.0m 2 31
3339 Mulumbu, Y MF NOR £3.3m 0 4 3091 Marveaux, S MF NEW £2.7m 0 0 4190 Mbokani, D FW NOR £4.0m 1 24
3346 van Ginkel, M MF STO £3.3m 1 20 3104 Bannan, B* MF CRY £2.7m 0 0 4192 Oulare, O FW WAT £4.0m 0 0
3361 Afellay, I MF STO £3.3m 2 13 3168 Powell, N MF MUN £2.7m 0 0 4011 Deeney, T FW WAT £3.9m 9 67
3364 Kante, N MF LEI £3.3m 7 38 3184 Williams, Jonny* MF CRY £2.7m 0 0 4060 Campbell, F FW CRY £3.9m 0 4
3368 M'Vila, Y MF SUN £3.3m 5 47 3187 Vuckic, H* MF NEW £2.7m 0 0 4191 Jelavic, N FW WHM £3.9m 1 12
3373 Diamanti, A MF WAT £3.3m 0 3 3283 Hammond, D MF LEI £2.7m 0 0 4013 Lafferty, K FW NOR £3.8m 0 1
3014 Pienaar, S MF EVE £3.2m 0 0 3357 Pritchard, A MF TOT £2.7m 0 1 4014 Ighalo, O FW WAT £3.8m 9 84
3025 King, J MF BOU £3.2m 2 30 3360 Reine-Adelaide, J MF ARS £2.7m 0 0 4029 Bamford, P FW CRY £3.8m 0 5
3033 Sessegnon, S MF WBA £3.2m 7 20 3372 Watmore, D MF SUN £2.7m 2 20 4048 Odemwingie, P FW STO £3.8m 0 2
3037 Gardner, C MF WBA £3.2m 0 13 3385 Cullen, J MF WHM £2.7m 0 0 4131 Nugent, D* FW LEI £3.8m 0 0
3060 Leiva, L MF LIV £3.2m 0 17 3386 Dodoo, J MF LEI £2.7m 0 0 4136 Campbell, J FW ARS £3.8m 8 18
3088 Gibson, D MF EVE £3.2m 0 3 3387 Pereira, A MF MUN £2.7m 0 1 4022 Kermorgant, Y FW BOU £3.7m 0 4
3217 Larsson, S MF SUN £3.2m 0 16 3089 Andreu, T* MF NOR £2.6m 0 0 4032 Graham, D FW SUN £3.7m 0 10
3228 Flamini, M MF ARS £3.2m 4 9 3226 Mavrias, C MF SUN £2.6m 0 0 4033 Vydra, M* FW WAT £3.7m 0 0
3340 McClean, J MF WBA £3.2m 8 38 3261 Reed, H MF SOT £2.6m 0 0 4035 Juanmi FW SOT £3.7m 1 7
3363 Veretout, J MF AVL £3.2m 5 22 3333 Fulton, J* MF SWA £2.6m 0 0 4038 van Wolfswinkel, R* FW NOR £3.7m 0 0
3370 Romeu, O MF SOT £3.2m 6 16 3334 Bielik, K MF ARS £2.6m 0 0 4100 Kozak, L FW AVL £3.7m 0 0
3377 Kenedy MF CHE £3.2m 1 6 3384 Andrade, T MF BOU £2.6m 0 0 4184 Gestede, R FW AVL £3.7m 2 36
3030 Redmond, N MF NOR £3.1m 3 49 3094 Tozser, D* MF WAT £2.5m 0 0 4189 Rodriguez, L FW EVE £3.7m 0 0
