Player Code Player Name Pos Team Val Score   Player Code Player Name Pos Team Val Score   Player Code Player Name Pos Team Val Score
Wkly Total Wkly Total Wkly Total
1059 Courtois, T GK CHE £4.0m 7 33 2268 Gabriel DE ARS £3.7m 3 45 2237 Pocognoli, S DE WBA £2.6m 1 7
1001 Hart, J GK MCY £3.8m 0 85 2292 Rahman, B DE CHE £3.7m 0 11 2238 Richardson, K DE AVL £2.6m 0 15
1002 de Gea, D GK MUN £3.8m 2 79 2012 Evans, J DE WBA £3.6m 1 74 2266 Wollscheid, P DE STO £2.6m 1 72
1003 Cech, P GK ARS £3.7m 2 89 2097 Bertrand, R DE SOT £3.6m 0 67 2284 Britos, M DE WAT £2.6m 0 44
1004 Lloris, H GK TOT £3.6m 0 76 2144 Stones, J DE EVE £3.5m 1 56 2289 Benalouane, Y DE LEI £2.6m 0 5
1014 Mignolet, S GK LIV £3.6m 7 77 2295 Djilobodji, P* DE CHE £3.5m 0 0 2290 Oxford, R DE WHM £2.6m 0 15
1076 Romero, S GK MUN £3.5m 0 22 2013 Rafael* DE MUN £3.4m 0 0 2300 Kirchhoff, J DE SUN £2.6m 0 -1
1006 Szczesny, W* GK ARS £3.4m 0 0 2036 Shawcross, R DE STO £3.4m 0 55 2044 Paredes, J DE WAT £2.5m 3 24
1011 Vorm, M GK TOT £3.4m 2 12 2089 Fonte, J DE SOT £3.3m 0 92 2045 Galloway, B DE EVE £2.5m 0 41
1066 Ospina, D GK ARS £3.4m 2 2 2156 Lovren, D DE LIV £3.3m 6 54 2111 Kaboul, Y DE SUN £2.5m 0 30
1071 Valdes, V* GK MUN £3.4m 0 0 2209 Trippier, K DE TOT £3.3m 5 15 2160 Amat, J DE SWA £2.5m 1 10
1007 Howard, T GK EVE £3.3m 1 58 2236 Cresswell, A DE WHM £3.3m 7 94 2181 Dummett, P DE NEW £2.5m 0 38
1008 Begovic, A GK CHE £3.2m 0 40 2257 Fazio, F DE TOT £3.3m 0 0 2223 Simpson, D DE LEI £2.5m 0 67
1039 Fabianski, L GK SWA £3.2m 1 64 2280 Ogbonna, A DE WHM £3.3m 7 63 2269 Souare, P DE CRY £2.5m 7 63
1065 Caballero, W GK MCY £3.2m 7 15 2288 Mbemba, C DE NEW £3.3m 0 46 2271 Mings, T DE BOU £2.5m 0 1
1067 Forster, F GK SOT £3.2m 0 21 2026 Enrique, J DE LIV £3.2m 3 11 2272 Distin, S DE BOU £2.5m 2 17
1012 Foster, B GK WBA £3.1m 0 15 2041 Williams, A DE SWA £3.2m 2 66 2286 Crespo, J* DE AVL £2.5m 0 2
1046 Butland, J GK STO £3.1m 0 80 2193 Dann, S DE CRY £3.2m 7 91 2291 Holgate, M DE EVE £2.5m 0 0
1013 Krul, T GK NEW £3.0m 0 11 2195 Chambers, C DE ARS £3.2m 7 36 2301 Pinto, I DE NOR £2.5m 0 1
1072 Stekelenburg, M GK SOT £3.0m 0 57 2240 Luis, F* DE CHE £3.2m 0 0 2304 Kone, L DE SUN £2.5m 0 0
1021 Pantilimon, C GK WAT £2.9m 7 34 2244 Dier, E DE TOT £3.2m 7 97 2050 Lascelles, J DE NEW £2.4m 0 10
1027 Adrian GK WHM £2.9m 0 53 2296 van Dijk, V DE SOT £3.2m 0 76 2052 Layun, M* DE WAT £2.4m 0 12
1028 Given, S GK STO £2.9m 0 0 2021 Soares, C DE SOT £3.1m 0 73 2054 Martin, R DE NOR £2.4m 0 38
1081 Amelia, M GK CHE £2.9m 0 0 2028 Lescott, J DE AVL £3.1m 0 45 2056 Angella, G* DE WAT £2.4m 0 0
1023 Speroni, J GK CRY £2.8m 0 0 2049 Richards, M DE AVL £3.1m -1 49 2091 Baker, N* DE AVL £2.4m 0 0
1005 Ruddy, J GK NOR £2.7m 0 21 2058 Reid, W DE WHM £3.1m 7 46 2100 Coates, S DE SUN £2.4m 0 20
1056 Schmeichel, K GK LEI £2.7m 0 71 2064 Davies, B DE TOT £3.1m -1 50 2109 Haidara, M DE NEW £2.4m 0 13
1020 Lindegaard, A* GK WBA £2.6m 0 0 2086 Taylor, N DE SWA £3.1m 5 66 2196 Ake, N DE WAT £2.4m 7 58
1017 Guzan, B GK AVL £2.5m -1 35 2151 Rose, D DE TOT £3.1m 0 51 2221 Konchesky, P* DE LEI £2.4m 0 0
1078 Johnstone, S GK MUN £2.5m 0 0 2159 Pieters, E DE STO £3.1m 2 79 2250 Blackett, T* DE MUN £2.4m 0 0
1080 Blackman, J GK CHE £2.5m 0 0 2172 Chiriches, V* DE TOT £3.1m 0 0 2298 Borthwick-Jackson, C DE MUN £2.4m 2 18
1083 Ward, D GK LIV £2.5m 0 0 2278 Johnson, G DE STO £3.1m 0 88 2299 Varela, G DE MUN £2.4m 2 3
1084 Pickford, J GK SUN £2.5m 0 -1 2287 Caulker, S DE LIV £3.1m 7 21 2057 Ward, E* DE BOU £2.3m 0 0
1009 Bogdan, A GK LIV £2.4m 0 1 2002 Bassong, S DE NOR £3.0m 0 41 2059 Cathcart, C DE WAT £2.3m 7 92
1015 Boruc, A GK BOU £2.4m 0 52 2020 Walker, K DE TOT £3.0m 0 80 2063 Miquel, I* DE NOR £2.3m 0 0
1069 Martinez, E* GK ARS £2.4m 0 0 2032 Toure, K DE LIV £3.0m 0 8 2088 Wisdom, A DE NOR £2.3m 0 15
1075 McCarthy, A GK CRY £2.4m 0 11 2043 Jenkinson, C DE WHM £3.0m 0 43 2222 de Laet, R DE LEI £2.3m 0 21
1010 Gomes, H GK WAT £2.3m 0 88 2046 Collins, J DE WHM £3.0m 0 39 2234 Garbutt, L* DE EVE £2.3m 0 0
1037 Robles, J GK EVE £2.3m 0 7 2069 Naughton, K DE SWA £3.0m 1 49 2261 Browning, T DE EVE £2.3m 0 12
1016 Federici, A GK BOU £2.2m 2 7 2077 Clark, C DE AVL £3.0m -1 30 2267 Yedlin, D DE SUN £2.3m 0 19
1036 Schwarzer, M GK LEI £2.2m 0 0 2078 Coloccini, F DE NEW £3.0m 0 52 2270 Burke, R* DE WHM £2.3m 0 0
1050 Hennessey, W GK CRY £2.2m 7 63 2092 Bardsley, P DE STO £3.0m 2 4 2282 Hangeland, B DE CRY £2.3m 0 25
1073 Nordfeldt, K GK SWA £2.2m 0 0 2093 Brown, W DE SUN £3.0m 0 2 2061 Francis, S DE BOU £2.2m 1 53
1018 Mannone, V GK SUN £2.1m 0 5 2171 Cissokho, A DE AVL £3.0m -1 14 2062 Smith, A DE BOU £2.2m 2 59
1019 Darlow, K GK NEW £2.1m 0 2 2239 Janmaat, D DE NEW £3.0m 0 47 2066 Doherty, J DE WAT £2.2m 0 0
1033 Davis, K GK SOT £2.1m 0 1 2302 Klose, T DE NOR £3.0m 0 0 2110 Bennett, J* DE BOU £2.2m 0 0
1074 Bunn, M GK AVL £2.1m 0 22 2303 Byram, S DE WHM £3.0m 0 0 2123 Hibbert, T DE EVE £2.2m 0 0
1079 Tremmel, G* GK SWA £2.1m 0 0 2005 Olsson, M DE NOR £2.9m 0 25 2176 Ilori, T DE LIV £2.2m 0 8
1022 Randolph, D GK WHM £2.0m 7 27 2042 Rangel, A DE SWA £2.9m 1 20 2185 Fryers, Z DE CRY £2.2m 0 0
1034 Myhill, B GK WBA £2.0m 1 63 2047 Huth, R DE LEI £2.9m 0 71 2218 Moore, L* DE LEI £2.2m 0 0
1024 Rudd, D GK NOR £1.9m 0 15 2048 O'Shea, J DE SUN £2.9m 0 32 2297 Mbabu, K DE NEW £2.2m 0 5
1049 Steer, J* GK AVL £1.9m 0 0 2065 Cameron, G DE STO £2.9m 0 56 2068 Cargill, B DE BOU £2.1m 2 4
1058 Hamer, B* GK LEI £1.9m 0 0 2071 Yoshida, M DE SOT £2.9m 0 37 2070 Bennett, R DE NOR £2.1m 0 27
1045 Gazzaniga, P GK SOT £1.8m 0 3 2081 Olsson, J DE WBA £2.9m 0 47 2072 Doyley, L* DE WAT £2.1m 0 0
1047 Wright, R GK MCY £1.8m 0 0 2082 Tomkins, J DE WHM £2.9m 4 67 2145 Good, C DE NEW £2.1m 0 0
1077 Kean, J GK NOR £1.8m 0 0 2084 Wilson, M DE STO £2.9m 1 4 2157 Roberge, V DE SUN £2.1m 0 0
1025 Arlauskis, G* GK WAT £1.7m 0 1 2096 Tiendalli, D* DE SWA £2.9m 0 0 2233 O'Neil, L* DE WBA £2.1m 0 0
1026 Elliot, R GK NEW £1.7m 0 32 2112 Kelly, M DE CRY £2.9m 0 27 2305 Smith, B DE LIV £2.1m 7 7
1029 Haugaard, J GK STO £1.7m 2 4 2114 Taylor, S DE NEW £2.9m 0 8 2073 Cook, S DE BOU £2.0m 0 56
1030 Camp, L* GK BOU £1.7m 0 0 2122 Ward, J DE CRY £2.9m 7 69 2074 McCarthy, J DE SOT £2.0m 0 0
1060 Kettings, C* GK CRY £1.7m 0 0 2182 Flanagan, J DE LIV £2.9m 0 3 2076 Ekstrand, J DE WAT £2.0m 0 0
1082 Allsop, R GK BOU £1.7m 0 0 2225 van Aanholt, P DE SUN £2.9m 0 52 2079 Hoban, T DE WAT £2.0m 0 0
1031 Gilmartin, R GK WAT £1.6m 0 0 2277 Matthews, A DE SUN £2.9m 0 4 2166 McCarthy, P DE CRY £2.0m 0 0
1032 Spiegel, R GK WHM £1.6m 0 0 2007 Gomez, J DE LIV £2.8m 0 22 2190 Bartley, K DE SWA £2.0m 0 5
2003 Ivanovic, B DE CHE £5.0m 10 73 2008 Wimmer, K DE TOT £2.8m 2 11 2230 Teixeira, D DE STO £2.0m 0 0
2019 Terry, J DE CHE £4.9m 7 48 2009 Tabanou, F DE SWA £2.8m 0 -1 2243 Targett, M DE SOT £2.0m 0 51
2022 Cahill, G DE CHE £4.6m 0 36 2014 Fuchs, C DE LEI £2.8m 0 71 2246 Gamboa, C DE WBA £2.0m 0 2
2027 Koscielny, L DE ARS £4.6m 3 86 2060 McAuley, G DE WBA £2.8m 4 80 2265 Henry, D DE WHM £2.0m 0 0
2004 Baines, L DE EVE £4.5m 1 26 2098 Jones, B DE SUN £2.8m 0 30 3003 Hazard, E MF CHE £6.0m 1 49
2006 Mertesacker, P DE ARS £4.5m -1 59 2108 Delaney, D DE CRY £2.8m 7 54 3007 Silva, D MF MCY £5.8m 0 65
2025 Azpilicueta, C DE CHE £4.5m 7 75 2153 Okore, J DE AVL £2.8m 0 25 3276 Fabregas, C MF CHE £5.6m 2 71
2011 Zabaleta, P DE MCY £4.4m 6 29 2255 Fernandez, F DE SWA £2.8m 2 51 3314 di Maria, A* MF MUN £5.5m 0 0
2015 Clichy, G DE MCY £4.3m 7 23 2275 Holebas, J DE WAT £2.8m 0 14 3235 Ozil, M MF ARS £5.4m 2 106
2038 Smalling, C DE MUN £4.3m 2 98 2276 Martina, C DE SOT £2.8m 0 26 3001 Mata, J MF MUN £5.3m 10 88
2037 Skrtel, M DE LIV £4.2m 0 49 2281 Nyom, A DE WAT £2.8m 7 88 3005 Toure, Y MF MCY £5.3m 0 83
2010 Vertonghen, J DE TOT £4.1m 0 71 2285 Chester, J DE WBA £2.8m 0 2 3093 Sterling, R MF MCY £5.2m 9 83
2030 Gibbs, K DE ARS £4.1m 2 35 2016 Turner, M* DE NOR £2.7m 0 0 3017 Coutinho, P MF LIV £5.1m 0 70
2162 Coleman, S DE EVE £4.1m 1 51 2029 Prodl, S DE WAT £2.7m 7 42 3350 Schweinsteiger, B MF MUN £5.1m 0 46
2001 Kompany, V DE MCY £4.0m 0 59 2033 Pudil, D* DE WAT £2.7m 0 0 3376 Pedro MF CHE £5.1m 0 52
2055 Clyne, N DE LIV £4.0m 7 79 2034 Hendrie, S DE WHM £2.7m 0 0 3004 Cazorla, S MF ARS £5.0m 0 33
2075 Debuchy, M DE ARS £4.0m 0 6 2035 Whittaker, S DE NOR £2.7m 0 8 3039 Nasri, S MF MCY £4.9m 0 14
2226 Zouma, K DE CHE £4.0m 7 74 2040 O'Brien, J DE WHM £2.7m 3 3 3047 Ramsey, A MF ARS £4.9m 2 75
2293 Otamendi, N DE MCY £4.0m 7 67 2143 Hutton, A DE AVL £2.7m 0 16 3006 Walcott, T MF ARS £4.8m 3 67
2023 Jagielka, P DE EVE £3.9m 0 43 2219 Schlupp, J DE LEI £2.7m 0 25 3016 Oscar MF CHE £4.8m 1 56
2031 Kolarov, A DE MCY £3.9m 0 89 2220 Morgan, W DE LEI £2.7m 0 74 3227 Willian MF CHE £4.7m 2 89
2067 Shaw, L DE MUN £3.9m 0 26 2252 Gardos, F DE SOT £2.7m 0 0 3230 Eriksen, C MF TOT £4.7m 2 101
2175 Sakho, M DE LIV £3.9m 0 36 2262 McNair, P DE MUN £2.7m 0 11 3300 Herrera, A MF MUN £4.7m 1 48
2264 Bellerin, H DE ARS £3.9m 2 97 2263 Reveillere, A* DE SUN £2.7m 0 0 3002 Depay, M MF MUN £4.6m 0 45
2274 Alderweireld, T DE TOT £3.9m 0 100 2283 Amavi, J DE AVL £2.7m 0 27 3008 Fellaini, M MF MUN £4.6m 2 31
2279 Darmian, M DE MUN £3.9m 0 78 2294 Funes Mori, R DE EVE £2.7m 1 49 3341 Firmino, R MF LIV £4.6m 0 73
2017 Monreal, N DE ARS £3.8m 2 91 2039 Elphick, T DE BOU £2.6m 2 8 3381 de Bruyne, K MF MCY £4.6m 0 95
2024 Sagna, B DE MCY £3.8m 7 94 2095 Senderos, P* DE AVL £2.6m 0 0   3018 Fernandinho MF MCY £4.5m 2 49
2249 Mangala, E DE MCY £3.8m 0 44 2125 Williamson, M* DE NEW £2.6m 0 0   3034 Wilshere, J MF ARS £4.4m 0 0
2256 Rojo, M DE MUN £3.8m 0 34 2139 Dawson, C DE WBA £2.6m 4 93 3038 Henderson, J MF LIV £4.4m 0 38
2018 Jones, P DE MUN £3.7m 0 30 2161 Muniesa, M DE STO £2.6m 0 7 3050 Lallana, A MF LIV £4.3m 0 48
2173 Demichelis, M DE MCY £3.7m 0 36 2179 Mariappa, A DE CRY £2.6m 0 2 3244 Matic, N MF CHE £4.3m 1 38
2254 Moreno, A DE LIV £3.7m 0 58   2216 Wasilewski, M DE LEI £2.6m 0 6   3042 Schneiderlin, M MF MUN £4.2m 2 40
Player Code Player Name Pos Team Val Score   Player Code Player Name Pos Team Val Score   Player Code Player Name Pos Team Val Score
Wkly Total Wkly Total Wkly Total
3237 McCarthy, J MF EVE £4.1m 0 41 3088 Gibson, D MF EVE £3.2m 0 6 3385 Cullen, J MF WHM £2.7m 0 0
3335 Cuadrado, J* MF CHE £4.1m 0 1 3217 Larsson, S MF SUN £3.2m 0 16 3386 Dodoo, J MF LEI £2.7m 0 0
3369 Shaqiri, X MF STO £4.1m 2 52 3228 Flamini, M MF ARS £3.2m 1 21 3387 Pereira, A MF MUN £2.7m 0 2
3013 Navas, J MF MCY £4.0m 2 58 3340 McClean, J MF WBA £3.2m 1 54 3395 Iwobi, A MF ARS £2.7m 8 8
3028 Valencia, A MF MUN £4.0m 0 8 3363 Veretout, J MF AVL £3.2m 2 44 3089 Andreu, T* MF NOR £2.6m 0 0
3032 Milner, J MF LIV £4.0m 0 66 3370 Romeu, O MF SOT £3.2m 0 31 3226 Mavrias, C MF SUN £2.6m 0 1
3214 Chadli, N MF TOT £4.0m 15 62 3377 Kenedy MF CHE £3.2m 0 9 3261 Reed, H MF SOT £2.6m 0 1
3040 Young, A MF MUN £3.9m 0 35 3030 Redmond, N MF NOR £3.1m 0 70 3333 Fulton, J* MF SWA £2.6m 0 0
3081 Ox-Chamberlain, A MF ARS £3.9m 6 43 3092 Cork, J MF SWA £3.1m -1 33 3334 Bielik, K MF ARS £2.6m 0 0
3149 Barkley, R MF EVE £3.9m 2 109 3240 Bentaleb, N MF TOT £3.1m 5 13 3384 Andrade, T MF BOU £2.6m 0 0
3191 Mirallas, K MF EVE £3.9m 2 30 3298 Kouyate, C MF WHM £3.1m 2 59 3094 Tozser, D* MF WAT £2.5m 0 0
3347 Wijnaldum, G MF NEW £3.9m 0 107 3365 Gradel, M MF BOU £3.1m 0 12 3096 Pugh, M MF BOU £2.5m 6 44
3011 Carrick, M MF MUN £3.8m 4 30 3380 Toivonen, O MF SUN £3.1m 0 27 3097 Byers, G MF WAT £2.5m 0 0
3062 Sigurdsson, G MF SWA £3.8m 6 66 3391 Saivet, H MF NEW £3.1m 0 3 3098 Daniels, C MF BOU £2.5m 0 65
3295 Can, E MF LIV £3.8m 0 42 3022 Nolan, K* MF WHM £3.0m 0 3 3099 Odijidja-Ofoe, V MF NOR £2.5m 0 17
3344 Blind, D MF MUN £3.8m 7 61 3029 Routledge, W MF SWA £3.0m 2 24 3100 Smith, C MF WAT £2.5m 0 0
3009 Nathan* MF CHE £3.7m 0 0 3035 Alberto, L* MF LIV £3.0m 0 0 3102 O'Kane, E MF BOU £2.5m 4 31
3020 Ramires* MF CHE £3.7m 0 30 3036 Watson, B MF WAT £3.0m 2 51 3103 Kaikai, S* MF CRY £2.5m 0 0
3078 Puncheon, J MF CRY £3.7m 1 64 3044 Gosling, D MF BOU £3.0m 0 58 3105 Abdi, A MF WAT £2.5m 2 52
3122 Delph, F MF MCY £3.7m 2 29 3046 Howson, J MF NOR £3.0m 0 67 3193 Tonev, A* MF AVL £2.5m 0 0
3223 Januzaj, A MF MUN £3.7m 0 10 3048 Stanislas, J MF BOU £3.0m 0 46 3327 Abeid, M* MF NEW £2.5m 0 0
3229 Lamela, E MF TOT £3.7m 5 70 3059 Jarvis, M MF NOR £3.0m 0 22 3328 Hesketh, J MF SOT £2.5m 0 0
3302 Tadic, D MF SOT £3.7m 0 85 3074 Gouffran, Y MF NEW £3.0m 0 8 3337 Chung-yong, L MF CRY £2.5m 2 16
3392 Elneny, M MF ARS £3.7m 2 2 3075 Dorrans, G MF NOR £3.0m 0 33 3388 Onomah, J MF TOT £2.5m 1 8
3053 Sissoko, M MF NEW £3.6m 0 59 3077 N'Zogbia, C MF AVL £3.0m 0 2 4003 Aguero, S FW MCY £7.5m 0 107
3072 Allen, J MF LIV £3.6m 2 22 3106 Cattermole, L MF SUN £3.0m 0 34 4146 Costa, D FW CHE £7.2m 7 90
3079 Rosicky, T MF ARS £3.6m 1 1 3115 Tiote, C MF NEW £3.0m 0 15 4148 Sanchez, A FW ARS £7.1m 11 83
3108 Ayew, A MF SWA £3.6m 10 96 3119 Yacob, C MF WBA £3.0m 2 38 4004 Rooney, W FW MUN £7.0m 7 85
3125 Shelvey, J MF NEW £3.6m 0 53 3133 Albrighton, M MF LEI £3.0m 0 71 4010 Giroud, O FW ARS £6.6m 4 113
3128 Townsend, A MF NEW £3.6m 0 3 3157 Oviedo, B MF EVE £3.0m 2 13 4007 Sturridge, D FW LIV £6.4m 0 18
3142 Bolasie, Y MF CRY £3.6m 0 58 3162 Ireland, S MF STO £3.0m 2 11 4008 Benteke, C FW LIV £6.4m 2 78
3151 Coquelin, F MF ARS £3.6m 2 23 3173 Gnabry, S MF WBA £3.0m 0 1 4179 Falcao, R FW CHE £6.3m 0 14
3206 Wanyama, V MF SOT £3.6m 0 34 3192 Bacuna, L MF AVL £3.0m 1 35 4015 Lukaku, R FW EVE £6.2m 2 143
3299 Fernando MF MCY £3.6m 2 22 3209 Giaccherini, E* MF SUN £3.0m 0 0 4020 Dzeko, E* FW MCY £6.0m 0 0
3305 Markovic, L* MF LIV £3.6m 0 0 3221 Capoue, E MF WAT £3.0m 0 45 4086 Bony, W FW MCY £6.0m 0 52
3326 Mane, S MF SOT £3.6m 0 81 3243 McGeady, A MF EVE £3.0m 0 0 4070 Kane, H FW TOT £5.8m 2 137
3342 Deulofeu, G MF EVE £3.6m 5 81 3254 Ledley, J MF CRY £3.0m 2 20 4161 Balotelli, M* FW LIV £5.8m 0 0
3343 Payet, D MF WHM £3.6m 2 80 3290 Atsu, C* MF CHE £3.0m 0 0 4030 Welbeck, D FW ARS £5.7m 0 0
3345 Cabaye, Y MF CRY £3.6m 5 76 3306 Montero, J MF SWA £3.0m 0 40 4093 Remy, L FW CHE £5.6m 1 19
3010 Johnson, B* MF NOR £3.5m 0 4 3308 Aarons, R MF NEW £3.0m 0 5 4129 Ings, D FW LIV £5.5m 0 17
3012 Anya, I MF WAT £3.5m 2 37 3312 Sanchez, C MF AVL £3.0m 0 28 4103 Berahino, S FW WBA £5.4m 12 62
3021 Johnson, A MF SUN £3.5m 0 57 3352 El Ouriachi, M MF STO £3.0m 0 0 4149 Pelle, G FW SOT £5.4m 0 75
3041 Dyer, N MF LEI £3.5m 0 25 3358 Lanzini, M MF WHM £3.0m 0 49 4017 Carroll, A FW WHM £5.3m 0 45
3054 Brunt, C MF WBA £3.5m 0 49 3362 Brady, R MF NOR £3.0m 0 64 4018 Cisse, P FW NEW £5.2m 0 33
3055 Cleverley, T MF EVE £3.5m 1 32 3366 Sako, B MF CRY £3.0m 0 32 4155 Krkic, B FW STO £5.2m 2 66
3069 Noble, M MF WHM £3.5m 0 58 3371 Traore, A MF AVL £3.0m 0 14 4196 Austin, C FW SOT £5.2m 0 6
3086 Adam, C MF STO £3.5m 0 22 3026 Lennon, A MF EVE £2.9m 0 29 4002 Origi, D FW LIV £5.1m 0 16
3087 Colback, J MF NEW £3.5m 0 27 3045 Dembele, M MF TOT £2.9m 1 48 4024 Long, S FW SOT £5.1m 0 53
3156 Ward-Prowse, J MF SOT £3.5m 0 56 3049 Surman, A MF BOU £2.9m 0 53 4025 Rodriguez, J FW SOT £5.0m 0 10
3313 Grealish, J MF AVL £3.5m 1 31 3051 Tettey, A MF NOR £2.9m 0 44 4158 Sakho, D FW WHM £4.9m 0 44
3322 McArthur, J MF CRY £3.5m 0 61 3052 Obiang, P MF WHM £2.9m 2 31 4142 Diouf, M FW STO £4.8m 1 39
3348 Gueye, I MF AVL £3.5m 2 52 3056 O'Neil, G MF NOR £2.9m 0 15 4188 Heung-Min, S FW TOT £4.8m 1 50
3374 Inler, G MF LEI £3.5m 0 12 3057 Ritchie, M MF BOU £2.9m 1 60 4005 Hernandez, J* FW MUN £4.7m 0 1
3382 Song, A MF WHM £3.5m 2 17 3058 Ramirez, G* MF SOT £2.9m 0 6 4019 Defoe, J FW SUN £4.7m 0 80
3394 Amartey, D MF LEI £3.5m 0 0 3071 Whelan, G MF STO £2.9m 0 49 4023 Walters, J FW STO £4.7m 0 56
3015 Arteta, M MF ARS £3.4m 1 6 3090 Britton, L MF SWA £2.9m 2 22 4089 Jovetic, S* FW MCY £4.7m 0 0
3023 Osman, L MF EVE £3.4m 0 6 3107 Cole, J* MF AVL £2.9m 0 0 4145 Gomis, B FW SWA £4.7m 0 68
3024 Hoolahan, W MF NOR £3.4m 0 74 3112 Mikel, J MF CHE £2.9m 1 18 4154 Ulloa, L FW LEI £4.7m 0 45
3027 Morrison, J MF WBA £3.4m 0 63 3183 Mutch, J MF CRY £2.9m 1 16 4180 Mitrovic, A FW NEW £4.7m 0 59
3063 Westwood, A MF AVL £3.4m 1 41 3250 Bridcutt, L* MF SUN £2.9m 0 0 4185 Rondon, S FW WBA £4.7m 1 69
3095 Jedinak, M MF CRY £3.4m 1 15 3284 James, M MF LEI £2.9m 0 0 4194 Martial, A FW MUN £4.7m 8 79
3137 Rodwell, J MF SUN £3.4m 0 19 3285 King, A MF LEI £2.9m 0 27 4012 Lambert, R FW WBA £4.6m 5 40
3211 Ibe, J MF LIV £3.4m 2 37 3307 Besic, M MF EVE £2.9m 2 11 4026 Adebayor, E FW CRY £4.6m 0 0
3233 Arnautovic, M MF STO £3.4m 0 95 3311 Buckley, W MF SUN £2.9m 0 0 4040 Borini, F FW SUN £4.6m 0 38
3287 Mahrez, R MF LEI £3.4m 0 130 3351 Behrami, V MF WAT £2.9m 0 17 4092 Soldado, R* FW TOT £4.6m 0 0
3297 Mason, R MF TOT £3.4m 0 19 3356 Teixeira, J MF LIV £2.9m 2 11 4193 Ibarbo, V FW WAT £4.6m 0 4
3304 Cabella, R* MF NEW £3.4m 0 0 3359 Jurado, J MF WAT £2.9m 1 37 4027 Agbonlahor, G FW AVL £4.5m 1 22
3349 McManaman, C MF WBA £3.4m 0 24 3367 Tomlin, L* MF BOU £2.9m 0 15 4150 Valencia, E FW WHM £4.5m 2 41
3353 Lens, J MF SUN £3.4m 0 52 3378 Carroll, T MF TOT £2.9m 7 32 4028 Crouch, P FW STO £4.4m 1 13
3354 Clasie, J MF SOT £3.4m 0 21 3379 Rossiter, J MF LIV £2.9m 0 0 4083 Kone, A FW EVE £4.4m 0 83
3375 Thauvin, F MF NEW £3.4m 0 16 3383 Antonio, M MF WHM £2.9m 1 41 4021 Fletcher, S FW SUN £4.3m 0 52
3390 Iturbe, J MF BOU £3.4m 2 3 3065 Arter, H MF BOU £2.8m 0 29 4036 Joselu FW STO £4.3m 2 41
3043 Barry, G MF EVE £3.3m 5 46 3066 Bennett, E* MF NOR £2.8m 0 0 4044 Naismith, S FW NOR £4.3m 0 38
3064 Davis, S MF SOT £3.3m 0 62 3067 Murray, S* MF WAT £2.8m 0 0 4170 Kramaric, A* FW LEI £4.3m 0 2
3068 Moses, V MF WHM £3.3m 2 38 3136 Obertan, G MF NEW £2.8m 0 10 4187 N'Jie, C FW TOT £4.3m 0 10
3085 Zaha, W MF CRY £3.3m 7 77 3177 Gardner, G* MF AVL £2.8m 0 0 4046 Murray, G FW BOU £4.2m 2 47
3101 Sung-Yueng, K MF SWA £3.3m 2 41 3238 Guedioura, A MF WAT £2.8m 2 13 4139 Perez, A FW NEW £4.2m 0 67
3109 Fletcher, D MF WBA £3.3m 0 63 3259 Isgrove, L MF SOT £2.8m 0 0 4153 Ideye, B* FW WBA £4.2m 0 0
3116 Sinclair, S MF AVL £3.3m 2 49 3282 Drinkwater, D MF LEI £2.8m 0 65 4031 Anichebe, V FW WBA £4.1m 1 9
3121 Anita, V MF NEW £3.3m 0 33 3303 Poyet, D* MF WHM £2.8m 0 0 4041 Jerome, C FW NOR £4.1m 0 57
3219 Lingard, J MF MUN £3.3m 5 35 3330 Grimes, M MF SWA £2.8m 0 3 4177 Okazaki, S FW LEI £4.1m 0 64
3296 Gomez, J MF SUN £3.3m 0 11 3338 Loftus-Cheek, R MF CHE £2.8m 0 11 4006 Wilson, C FW BOU £4.0m 0 39
3301 de Jong, S MF NEW £3.3m 0 21 3355 Roberts, P MF MCY £2.8m 0 1 4009 Hooper, G* FW NOR £4.0m 0 2
3325 Amalfitano, M* MF WHM £3.3m 0 0 3393 Amrabat, N MF WAT £2.8m 1 2 4051 Wickham, C FW CRY £4.0m 0 34
3332 Gil, C MF AVL £3.3m 2 41 3070 Sidwell, S* MF STO £2.7m 0 2 4052 Chamakh, M FW CRY £4.0m 1 10
3339 Mulumbu, Y MF NOR £3.3m 0 9 3076 Alli, D MF TOT £2.7m 0 80 4081 Gayle, D FW CRY £4.0m 0 10
3346 van Ginkel, M MF STO £3.3m 2 31 3080 Fabbrini, D* MF WAT £2.7m 0 0 4117 Emnes, M FW SWA £4.0m 0 7
3361 Afellay, I MF STO £3.3m 0 33 3082 MacDonald, S MF BOU £2.7m 2 6 4133 Vardy, J FW LEI £4.0m 0 143
3364 Kante, N MF LEI £3.3m 0 56 3091 Marveaux, S MF NEW £2.7m 0 0 4152 Riviere, E FW NEW £4.0m 0 1
3368 M'Vila, Y MF SUN £3.3m 0 67 3104 Bannan, B* MF CRY £2.7m 0 0 4183 Ayew, J FW AVL £4.0m 2 61
